Business Clock is a tool for determining the state and development of the Dutch economy. The economic clock contains almost all important economic information that Statistics Netherlands has published during the last month or quarter. The economic picture according to Business Clock is a macroeconomic picture and it does not apply equally to all households, companies or regions.
2015 | January | -0.59 |
---|---|---|
2015 | February | -0.54 |
2015 | March | -0.48 |
2015 | April | -0.43 |
2015 | Able to | -0.38 |
2015 | June | -0.34 |
2015 | July | -0.31 |
2015 | August | -0.27 |
2015 | September | -0.24 |
2015 | October | -0.23 |
2015 | November | -0.2 |
2015 | December | -0.19 |
2016 | January | -0.2 |
2016 | February | -0.18 |
2016 | March | -0.16 |
2016 | April | -0.14 |
2016 | Able to | -0.09 |
2016 | June | -0.06 |
2016 | July | -0.02 |
2016 | August | 0.03 |
2016 | September | 0.07 |
2016 | October | 0.1 |
2016 | November | 0.15 |
2016 | December | 0.19 |
2017 | January | 0.23 |
2017 | February | 0.3 |
2017 | March | 0.35 |
2017 | April | 0.36 |
2017 | Able to | 0.45 |
2017 | June | 0.48 |
2017 | July | 0.51 |
2017 | August | 0.58 |
2017 | September | 0.62 |
2017 | October | 0.66 |
2017 | November | 0.71 |
2017 | December | 0.76 |
2018 | January | 0.8 |
2018 | February | 0.85 |
2018 | March | 0.89 |
2018 | April | 0.86 |
2018 | Able to | 0.92 |
2018 | June | 0.91 |
2018 | July | 0.93 |
2018 | August | 0.93 |
2018 | September | 0.92 |
2018 | October | 0.89 |
2018 | November | 0.85 |
2018 | December | 0.82 |
2019 | January | 0.75 |
2019 | February | 0.73 |
2019 | March | 0.7 |
2019 | April | 0.6 |
2019 | Able to | 0.64 |
2019 | June | 0.61 |
2019 | July | 0.61 |
2019 | August | 0.54 |
2019 | September | 0.48 |
2019 | October | 0.62 |
2019 | November | 0.45 |
2019 | December | 0.48 |
2020 | January | 0.45 |
2020 | February | 0.43 |
2020 | March | 0.35 |
2020 | April | -0.26 |
2020 | Able to | -1.25 |
2020 | June | -1.96 |
2020 | July | -1.74 |
2020 | August | -1.56 |
2020 | September | -1.14 |
2020 | October | -1.21 |
2020 | November | -0.79 |
2020 | December | -0.63 |
2021 | January | -0.68 |
2021 | February | -0.96 |
2021 | March | -0.76 |
2021 | April | -0.88 |
2021 | Able to | -0.29 |
2021 | June | -0.18 |
2021 | July | 0.08 |
2021 | August | 0.5 |
2021 | September | 0.62 |
2021 | October | 0.43 |
2021 | November | 0.59 |
2021 | December | 0.51 |
2022 | January | 0.63 |
2022 | February | 0.51 |
2022 | March | 0.27 |
2022 | April | 0.4 |
2022 | Able to | 0.94 |
Consumer mood almost as negative, producers less positive
Consumers were almost as negative in May 2022 as in April, when confidence fell to its lowest ever. Consumer confidence has been well below the average for the last twenty years. Producer confidence was less positive in May than in April, but was well above the long-term average.
2018 | January | 24 | 10.3 |
---|---|---|---|
2018 | February | 23 | 10.9 |
2018 | March | 24 | 9.5 |
2018 | April | 25 | 8.2 |
2018 | Able to | 23 | 9.8 |
2018 | June | 23 | 7.7 |
2018 | July | 23 | 6.3 |
2018 | August | 21 | 5.9 |
2018 | September | 19 | 5.7 |
2018 | October | 15 | 5.9 |
2018 | November | 13 | 7.2 |
2018 | December | 9 | 7.5 |
2019 | January | 0 | 5.8 |
2019 | February | -2 | 6.3 |
2019 | March | -4 | 6.1 |
2019 | April | -3 | 6.7 |
2019 | Able to | -3 | 4.7 |
2019 | June | 0 | 3.3 |
2019 | July | 2 | 3.9 |
2019 | August | 0 | 3.9 |
2019 | September | -2 | 3.3 |
2019 | October | -1 | 3.6 |
2019 | November | -2 | 2.8 |
2019 | December | -2 | 2.9 |
2020 | January | -3 | 2.5 |
2020 | February | -2 | 3.7 |
2020 | March | -2 | 0.2 |
2020 | April | -22 | -28.7 |
2020 | Able to | -31 | -25.1 |
2020 | June | -27 | -15.1 |
2020 | July | -26 | -8.7 |
2020 | August | -29 | -5.4 |
2020 | September | -28 | -4.8 |
2020 | October | -30 | -5.6 |
2020 | November | -26 | -3.8 |
2020 | December | -20 | -0.4 |
2021 | January | -19 | 0.6 |
2021 | February | -19 | 0.1 |
2021 | March | -18 | 3.4 |
2021 | April | -14 | 6.5 |
2021 | Able to | -9 | 8.8 |
2021 | June | -3 | 11.5 |
2021 | July | -4 | 12.3 |
2021 | August | -6 | 9.6 |
2021 | September | -5 | 11.1 |
2021 | October | -10 | 12.3 |
2021 | November | -19 | 12.7 |
2021 | December | -25 | 10.2 |
2022 | January | -28 | 9 |
2022 | February | -30 | 8.5 |
2022 | March | -39 | 8.7 |
2022 | April | -48 | 10.8 |
2022 | Able to | -47 | 9.9 |
Household consumption is growing, investment and exports are shrinking
In March 2022, consumers will have 11.2 procents more than in March 2021. They spent mainly on services and durable goods. Growth is slightly less than in February 2022. Last year there was still a lockdown in March.
The volume of merchandise exports was in March 1.9 processnt less than in March 2021. One month earlier, exports were still growing by 1.5 srocent. In particular, fewer oil products, agricultural products and ships were exported in March than the year before. Exports of machinery, chemical products and metal products, on the other hand, grew.
In March 2022, the volume of investments in property, plant and equipment was 34 percentgraft less than a year earlier. This is primarily due to the fact that investments were made in aircraft in March 2021 and not in March 2022. More was invested in buildings and passenger cars.
The manufacturing industry is growing by more than 7 percent in March
The average daily output of Dutch industry was 7th in March.2 prochigher than in March 2021. One month earlier, growth was 10.4 procgraft.
Historically low number of bankruptcies in April
The number of companies declared bankrupt, corrected for session days, has decreased. 71 fewer companies were declared bankrupt in April than in March. The number of bankruptcies was at its lowest level since the start of statistics in 1981.
Rise in owner-occupied housing 19.7 percent more expensive in April
Existing owner-occupied housing was April 1st9.7 proct more expensive than a year earlier. In March, the price increase was 19.5 procent.
More working hours and vacancies, fewer unemployed
Wage earners and the self-employed worked a total of approximately 3.6 billion hours in the first quarter of 2022. That is, adjusted for seasonal fluctuations, 4 percentgraft more than a quarter earlier.
At the end of March there were 451 thousandend vacancies open, 59 thousandmore than at the end of the fourth quarter. This makes the increase stronger than in the previous two quarters, and the record from the previous quarter (392transmit) exceeded.
In April 2022, there were 316 thousandd unemployed, 3.2 processnt of the workforce. The number of unemployed increased on average by 1st in the months of February-April3 thousandend of the month.
The turnover of temp agencies and job agencies increased. in the 4th quarter of 2021 4.8 proøre compared to a quarter earlier. Compared to a year earlier, revenue increased by 14.5 percentgraft.
2015 | 1. quarter | 99.6 |
---|---|---|
2015 | 2nd quarter | 99.9 |
2015 | Q3 | 100.2 |
2015 | 4th quarter | 100.3 |
2016 | 1. quarter | 101.2 |
2016 | 2nd quarter | 101.4 |
2016 | Q3 | 102.6 |
2016 | 4th quarter | 103.4 |
2017 | 1. quarter | 103.9 |
2017 | 2nd quarter | 104.9 |
2017 | Q3 | 105.6 |
2017 | 4th quarter | 106.5 |
2018 | 1. quarter | 106.9 |
2018 | 2nd quarter | 107.5 |
2018 | Q3 | 107.9 |
2018 | 4th quarter | 108.4 |
2019 | 1. quarter | 109 |
2019 | 2nd quarter | 109.5 |
2019 | Q3 | 109.9 |
2019 | 4th quarter | 110.4 |
2020 | 1. quarter | 108.6 |
2020 | 2nd quarter | 99.5 |
2020 | Q3 | 107 |
2020 | 4th quarter | 107 |
2021 | 1. quarter | 106.4 |
2021 | 2nd quarter | 110.4 |
2021 | Q3 | 112.7 |
2021 | 4th quarter | 113.8 |
2022 | 1. quarter | 113.9 |
GDP in the first quarter of 2022 almost the same as in the previous quarter
According to the first calculation from Statistics Netherlands, gross domestic product (GDP) in the first quarter of 2022 is almost the same as in the fourth quarter of 2021. The trade balance and investment contributed positively, while government consumption contributed negatively.
The growth in the 1st quarter of 2022 compared to the 1st quarter of 2021 was 7.0 processnt. In particular, household consumption and the trade balance contributed to growth. Public consumption also contributed positively year on year.